Friday, April 26, 2024

COLA Percentages – 2020

From DRS:

Cost-of-Living Adjustments (COLAs) have been set for 2020. COLAs for all plans will take effect July 1 and will be reflected in end-of-July benefit payments.

PERS and TRS Plan 1 will receive a 3% COLA (with a $62.50/mo cap) for 2020, effective July 1 and will be reflected in end-of-July benefit payments as a result of HB 1390 being signed into law.

The tables below show the 2020 COLA percentages based on your retirement date and plan.

Most COLAs are based on changes in the Consumer Price Index for the greater Seattle area. For more information about COLAs, annual increases and minimum benefits, visit the Frequently Asked Questions page.

COLAs for PERS, SERS and TRS Plans 2 and 3, PSERS Plan 2, and LEOFF Plan 2
— EFFECTIVE JULY 1, 2020 —
Retirement Dates Adjustment
July 2, 2019 – July 1, 2020 0.00%
January 1, 2019 – July 1, 2019 2.14%
July 2, 2018 – December 31, 2018 3.00%
January 1, 2018 – July 1, 2018 2.50%
July 2, 2017 – December 31, 2017 3.00%
January 1, 2017 – July 1, 2017 2.82%
July 2, 2016 – December 31, 2016 3.00%
January 1, 2016 – July 1, 2016 2.82%
July 2, 2015 – December 31, 2015 3.00%
January 1, 1991 – July 1, 2015 2.82%
July 2, 1990 – December 31, 1990 2.83%
January 1, 1990 – July 1, 1990 2.82%
July 2, 1989 – December 31, 1989 3.00%
January 1, 1989 – July 1, 1989 2.82%
July 2, 1988 – December 31, 1988 3.00%
January 1, 1988 – July 1, 1988 2.82%
July 2, 1987 – December 31, 1987 3.00%
January 1, 1982 – July 1, 1987 2.82%
Prior to January 1, 1982 3.00%

Leave a Reply

Your email address will not be published. Required fields are marked *