Friday, September 29, 2023

Cost-of-Living Adjustments – 2017

From the Department of Retirement Systems – Cost-of-Living Adjustments (COLAs) have been set for 2017. LEOFF Plan 1 COLAs take effect April 1. COLAs for all other plans take effect July 1. The tables below show the new COLAs based on your retirement date and plan.

COLAs are based on changes in the Consumer Price Index for the Seattle-Tacoma-Bremerton area. For more information about COLAs, visit the Frequently Asked Questions page.

COLAs for PERS, SERS and TRS Plans 2 and 3, PSERS Plan 2, and LEOFF Plan 2
— EFFECTIVE JULY 1, 2017 —
Retirement Dates Adjustments
July 2, 2016 – July 1, 2017 0.00%
January 1, 2016 – July 1, 2016 2.28%
July 2, 2015 – December 31, 2015 3.00%
January 1, 1991 – July 1, 2015 2.28%
July 2, 1990 – December 31, 1990 3.00%
January 1, 1990 – July 1, 1990 2.28%
July 2, 1989 – December 31, 1989 3.00%
January 1, 1989 – July 1, 1989 2.28%
July 2, 1988 – December 31, 1988 3.00%
January 1, 1988 – July 1, 1988 2.28%
July 2, 1987 – December 31, 1987 3.00%
January 1, 1982 – July 1, 1987 2.28%
Prior to January 1, 1982 3.00%

Leave a Reply

Your email address will not be published. Required fields are marked *